The Case information on this and the preceding two pages was
submitted by Herb Wessel, of Fairmount Farms, 2200 Fairmount Road,
Hampstead, MD 21074, as referred to in item 21/9/6 in the
Reflections column.
Tractor No. | Size | Tractor No. | Size | Tractor No. | Size | ||||
30534-32633 | 15-27 | 1924 | 56122-56124 | 25-45 Stat. | |||||
32634-32840 | 22-40 | 48413-48601 | 15-27 | 56125-56224 | 12-20 | ||||
1920 | 48602-48801 | 12-20 | 56225-56374 | 18-32 | |||||
32841-32933 | 22-40 | 48802-49001 | 15-27 | 56375-56574 | 12-20 | ||||
32934-34933 | 15-27 | 49002-49401 | 12-20 | 56575-56978 | 18-32 | ||||
34934-35233 | 22-40 | 49402-49601 | 15-27 | 56979-57388 | 12-20 | ||||
1920 | 49602-49702 | 22-40 | 57389-57788 | 18-32 | |||||
35234-38233 | 15-27 | 49703-49902 | 15-27 | 57789-57988 | 12-20 | ||||
38234-38533 | 22-40 | 49903-50102 | 12-20 | 57989-57998 | 25-45 | ||||
38534-39633 | 15-27 | 50103-50302 | 15-27 | 57999-58198 | 12-20 | ||||
39634-40633 | 10-18 | 50303-50402 | 25-45 | 58199-58398 | 18-32 | ||||
40634-41633 | 15-27 | 50403-50408 | 4×5 Spur Gear | 58399-58498 | 25-45 | ||||
41634-42133 | 10-18 | 50409-50414 | 4×5 Worm Gear | 58499-58698 | 12-20 | ||||
42134-42255 | 22-40 | 50415-50614 | 12-20 | 58699-58898 | 18-32 | ||||
1921 | 50615- | 22-40 | 58899-58908 | 25-45 | |||||
42256-42433 | 22-40 | 50616-51016 | 15-27 | 58909-59108 | 12-20 | ||||
42434- | 40-72 | 51017-51216 | 12-20 | 59109-59533 | 18-32 | ||||
42435-42834 | 15-27 | 51217-51527 | 15-27 | 59534-59733 | 12-20 | ||||
42835-42851 | 15-27 | 51528-51577 | 22-40 | 59734-59743 | 25-45 | ||||
42852-43434 | 15-27 | 51578-51677 | 12-20 | 59744-59943 | 18-32 | ||||
43435-43934 | 10-18 | 1925 | 59944-59954 | 18-32 | |||||
43935-43938 | 12-20 | 51678- | 22-40 | 59955-60143 | 12-20 | ||||
43939- | 40-72 | 51679-51878 | 12-20 | 60144-60145 | 25-45 | ||||
43940-43942 | 22-40 | 51879-52278 | 18-32 | 60146-60345 | 18-32 | ||||
Tractor 42435-42835 built | 52279-52679 | 12-20 | 60346-60545 | 12-20 | |||||
Season – 1920 | 52680-52879 | 18-32 | 60546-60745 | 18-32 | |||||
Tractor 42852-43434 built | 52880-52994 | 25-45 | 60746-60885 | 25-45 | |||||
Season – 1922 | 52995-53004 | 10 Ton R.R. | 60886-61485 | 18-32 | |||||
1922 | 53005- | 24-45 | 61486-61893 | 12-20 | |||||
43943- | 10-18 | 53006-53205 | 12-20 | 61894-62093 | 18-32 | ||||
43944-44360 | 15-27 | 53206-53605 | 18-32 | 62094-62108 | 25-45 | ||||
44361-44380 | 40-72 | 53606-53805 | 12-20 | 62109-62408 | 18-32 | ||||
44381-44680 | 12-20 | 53806-53808 | 25-45 Stat. | 1927 | |||||
44681-45180 | 15-27 | 53809-53811 | 25-45 | 62409-62608 | 18-32 | ||||
45181-45280 | 22-40 | 53812-54011 | 12-20 | 62609-62808 | 45 Skid | ||||
1923 | 54012-54211 | 18-32 | 62809-63408 | 18-32 | |||||
45281-45780 | 12-20 | 54212- | 10 Ton R.R | 63409-63608 | 25-45 | ||||
45781-46280 | 15-27 | 54213-54215 | 25-45 Stat. | 63609-63808 | 12-20 | ||||
46281-46480 | 22-40 | 54216-54415 | 12-20 | 63809-64208 | |||||
46481-46500 | 40-72 | 54416-54615 | 18-32 | 64209-64408 | 12-20 | ||||
46501-46502 | 22-40 | 54616-54618 | 25-45 Stat. | 64409-64808 | 18-32 | ||||
46503-47002 | 12-20 | 54619-54818 | 18-32 | 64809-65208 | 12-20 | ||||
47003-47802 | 15-27 | 54819-55018 | 12-20 | 65209-65608 | 18-32 | ||||
47803-47901 | 22-40 | 55019-55218 | 18-32 | 65609-65628 | 10 Ton | ||||
47902-48226 | 12-20 | 55219-55418 | 12-20 | 65629-65828 | 12-20 | ||||
48227-48401 | 12-20 | 55419-55918 | 18-32 | 65829-66228 | 18-32 | ||||
48402-48412 | 15-27 | 1926 | 66229-66628 | 12-20 | |||||
Tractor 48227 -48401 built | 55919-56018 | 18-32 | 66629-67028 | 18-32 | |||||
Season – 1924 | 56022-56121 | 25-45 | 67029-67203 | 25-45 | |||||
67204-67403 | 12-20 | ||||||||
67404-68403 | 18-326 | ||||||||
68404-68803 | 12-20 | ||||||||
68804-69003 | 18-32 |
TRACTORS PRODUCED BY CASE 1912-1955
20-40 | 7?’ bore, 8′ stroke | Two cylinder | 1912 and 1913 |
8′ bore, 9′ stroke | Two cylinder | 1913 through 1916 | |
8?’ bore, 9′ stroke | Two cylinder | 1917 through 1919 | |
30-60 | Two cylinder | 1912 and 1913 | |
12-25 | 6?’ bore, 7′ stroke | Two cylinder | 1914 and 1915 |
7 bore, 7′ stroke | Two cylinder | 1915 through 1918 | |
10-20 | Four cylinder | 1915 through 1918 | |
40-80 | One tractor | 1915 | |
20-60 | 10′ bore, 12′ stroke | Four tractors | 1916 |
9-18 | Four cylinder | 1916 through 1918 | |
10-18 | 9512 made | Four cylinder | 1918 through 1922 |
12-20 | Four cylinder | 1921 through 1929 | |
15-27 | 16,809 made | Four cylinder | 1919 through 1924 |
18-32 | Four cylinder | 1925 through 1929 | |
20-36 | Ten tractors | Four cylinder | 1919 |
22-40 | Four cylinder | 1919 through 1924 | |
25-45 | Four cylinder | 1924 through 1929 | |
40-72 | 41 made | Four cylinder | 1921 through 1923 |
Model L | Four cylinder | 1929 through 1938 | |
Model C series | Four cylinder | 1929 through 1938 | |
Model D series | Four cylinder | 1939 through 1955 | |
Model LA | Four cylinder | 1941 through 1952 | |
Model S series | Four cylinder | 1940 through 1955 | |
Model R series | Four cylinder | 1937 through 1940 |
Cross Motor Tractors
1912
through 1929
Serial numbers: 1912
through 1927, three to five digit numbers. 100 through 69000
1928 and 1929, six digit numbers.
Paint:
Green basic; front axle, front
and rear wheels-red.
Horsepower:
10-20 through 40-72
C, L and R Series Tractors
C Series Models C, CC, CI and
CO.
1929 through 1938 into 1939.
Serial numbers: 1929 through 1938,
six digit
number;
1939, seven digit
Paint:
Case Grey; front axle, front and rear
wheels-red
L Series
Models L and LI
1929
through 1940
Serial numbers: 1929 through
1938, six digit;
1939
and 1940 seven digit
Paint:
Same as C Series
R Series
Models R and RC
1936 through 1939
Serial numbers: Seven digit
Paint:
Same as C Series: early series
used an ‘RC’ grey (lighter
shade of Case grey)
Styled
Late RC-Orange (Red)
D, LA, S, V and VA Series Tractors
D Series Models D, DC, DI and
DO
1939 through 1955
LA
Series
LA and LAI
1939 through 1952
S Series
Models S, SC, SI and SO
1940 through 1955
V Series Models V, VC, VI and
VO
1940 through 1941
VA Series
Models VA, VAC, VAH, VAI and VAO
1942 through 1956
Serial numbers: Seven
digit
Paint:
Flambeau Red
Formula to be used to determine year of manufacture on Case
machines using six and seven digit serial numbers including 5700000
numbers:
Six digit s/ns: use
first and fourth digit, subtract three to determine production
year.
Example:
Serial Number 309383 33-3=1930
Seven digit s/ns: Subtract four from the
first two digits of the serial number
Example:
Serial Number 4563214 45-4=1941
200 through 1200 Series Tractors
200 B Series, 1958 through 1959
300-300B and 400 B Series, 1956 through 1960
350 Series, 1956 through 1958
400 Series, 1955 through 1957
500-600 Series, 1953 through 1956
600 Series, 1957
500 B-600B Series, 1958 through 1959
700, 700B, 800 and 800B Series, 1958 through 1959
SERIAL NUMBERS OF J. I. CASE TRACTORS
Serial Number Locations: Serial numbers stamped
on name plate fastened to the instrument panel.
Exact age of all models of J. I. Case tractors manufactured
through 1952 may be determined by using the following table which
shows the first two digits of the serial number and the
corresponding year of manufacture:
First Two
Built
Digits of
Sometime
Serial No.
In
42 …………………………………..1938
43 …………………………………..1939
44 …………………………………..1940
45 …………………………………..1941
46 …………………………………..1942
47…………………………………….1943
48 …………………………………..1944
49…………………………………….1945
50 ……………………………………1946
51……………………………………1947
52 ……………………………………1948
53 ……………………………………1949
54……………………………………1950
55 ……………………………………1951
56……………………………………1952
WHEEL TRACTORS
Serial
No.
Year Made
MODEL ‘VA’
5750001-6004357 ………………………………. 1953
6011001-6024325 ………………………………..1954
6038001-6040300 ………………………………..1955
MODELS ‘D’ & ‘LA’
5700001-8033338…………………………………1953
MODEL ‘S’
5700001-8033338 . ………………………………1953
8035001-8042871…………………………………1954
200B, 210B
6095001-6120000 ………………………………..1958
6120001-6144000 ………………………………..1959
300, 320
6050301-6068999 ………………………………..1956
6075001-6089800 ………………………………..1957
300B, 310B, 320B,420B
6095001-6120000………………………………….1958
6120001-6144000 ………………………………..1959
400
8060001-8070464 ………………………………..1955
8080001-8087136 ………………………………..1956
8100001-8108600 ……………………………….1957
Serial
No.
Year Made
400B
6095001-6120000…………………………………1958
6120001-6144000…………………………………1959
500
5700001-8033338………………………………..1953
8035001-8042871 ……………………………….1954
8060001-8070464 ……………………………….1955
8080001-8087136………………………………..1956
500B, 600B
6095001-6120000………………………………….1958
120001-6144000……………………………………1953
600
8100001-8108600………………………………….1957
700, 800
8120001-8140000…………………………………1958
8140001-8160000………………………………..1959
8100001-8108600………………………………..1957
8120001-8140000………………………………..1958
8140001-8160000……………………………….1959