705 W. Annie Drive, Muncie, IN 47303-9762
Items not indexed include: Reflections, In Memoriam and Ads
PICTURE LOCATOR
Adams | Mar 95 | 26 | Grader |
Aermotor | Oct 95 | 19 | 8 cycle |
Allen | Dec 95 | 30 | 1935-36 |
Allis Chalmers | May 95 | 27 | WC 1942 |
Jun 95 | 17 | D-21 | |
Sep 95 | 31 | U 1934 | |
Allman | Dec 95 | 21 | Scale model |
Anderson | Feb 95 | 16 | 100 HP |
Aultman & Taylor | Feb 95 | 18 | 30-60 |
Aug 95 | 24 | ||
Austral | Dec 95 | 15 | |
Avery | Jan 95 | 32 | |
Mar 95 | 19 | A 1948 | |
Apr 95 | 29 | Truck 1910 | |
Belle City | Sep 95 | 31 | Thresher |
Best | Apr 95 | 25 | 30 |
B.F. Avery | Apr 95 | 31 | V |
Big Four | Aug 95 | 24 | 1910 |
Bradley | Mar 95 | 26 | |
Briggs & Stratton | Jul 95 | 21 | 4HP Z |
Bucyrus Erie | Aug 95 | 25 | Steam shovel |
Case | Jan 95 | 17 | 10-20 |
Apr 95 | 30 | 12-20 | |
May 95 | C | S 1941 | |
May 95 | 12 | S 1941 | |
Jun 95 | 26 | S1943 | |
Jun 95 | 26 | RC 1939 | |
Jun 95 | 26 | Binder | |
Jun 95 | 27 | CC 1936 | |
Jun 95 | 27 | R 1938 | |
Jun 95 | 27 | SC 1952 | |
Jun 95 | 27 | 400 1955 | |
Aug 95 | 24 | 30-60 1912 | |
Nov 95 | C | VAC 1952 | |
Nov 95 | 18 | VAC 1952 | |
Nov 95 | 19 | VAC 1952 | |
Dec 95 | 8 | 12-20 | |
Caterpillar | Dec 95 | 10 | 25 1931 |
Challenge | May 95. | 26 | 2HP |
Oct 95 | 24 | 5HP 1902 | |
Chicago Pneumatic | Jan 95 | 26 | |
Cletrac | Aug 95 | 21 | 15 |
Cockshutt | Feb 95 | 23 | 550 |
Feb 95 | 23 | 560 | |
Feb 95 | 23 | 570 | |
Jul 95 | 21 | 30 | |
Commercial | Apr 95 | 24 | 9HP 1910 |
Cornell | Aug 95 | 17 | |
Craftsman | Mar 95 | 11 | Lawnmower |
Cushman | Feb 95 | 18 | 3M |
Jul 95 | 20 | 1915 | |
Aug 95 | 10 | Scooter 1942 | |
Nov 95 | 25 | ||
Dain | Mar 95 | 16 | Mill |
Delco | May 95 | 16 | 850 1919 |
Dempster | Jan 95 | 20 | 6HP |
Eagle | Jul 95 | 21 | 20401924 |
Economy | Feb 95 | 28 | Tractor |
Apr 95 | BC | 5HP | |
May 95 | BC | 1 1/2HP | |
Jul 95 | 19 | 5HP 1919 | |
Aug 95 | C | 7HP 1918 | |
Aug 95 | 22 | 7HP 1918 | |
Nov 95 | 27 | 4HP 1912 | |
Dec 95 | 21 | 1HP | |
Dec 95 | 21 | 2HP | |
Dec 95 | 21 | 4HP | |
Dec 95 | 21 | 6HP | |
Dec 95 | 21 | 8HP | |
Ellis | Oct 95 | BC | 6HP |
Fairbanks Morse | Jan 95 | 18 | 1933 |
Jan 95 | 22 | ||
Jan 95 | 30 | 10HP | |
Jan 95 | 30 | Z15HP | |
Feb 95 | 18 | Z 1 1/2HP | |
Mar 95 | 10 | 100HP | |
Mar 95 | 14 | 225HP | |
Apr 95 | 24 | 2HP 1904 | |
May 95 | 21 | 7 1/2HP | |
May 95 | 21 | 6HP 1926 | |
May 95 | 36 | 120HP 1939 | |
Jun 95 | 15 | 15HP 1927 | |
Jun 95 | 25 | 15HP | |
Jun 95 | 25 | 3HP | |
Jul 95 | 17 | Y 1918 | |
Aug 95 | 6 | RE | |
Sep 95 | BC | Z 6HP 1925 | |
Sep 95 | BC | T 2HP 1912 | |
Nov 95 | 22 | 6HP 1917 | |
Dec 95 | C | Z 1 1/2HP | |
Dec 95 | 33 | 2HP Vert. | |
Farmall | Jan 95 | 20 | F-12 1937 |
Jan 95 | 24 | ||
Feb 95 | 23 | F-12 | |
Apr 95 | 31 | F-12 | |
May 95 | 31 | F-12 1936 | |
Jun 95 | 18 | Regular 1928 | |
Jun 95 | 27 | F-12 1935 | |
Dec 95 | 9 | Cub 1950 | |
Dec 95 | 13 | F-12 | |
Felequak | Feb 95 | BC | 1915 |
Ford | Jan 95 | C | V8 |
Jan 95 | 11 | 9N 1939 | |
Jan 95 | 37 | ‘Funk’ | |
May 95 | 24 | Model A | |
Jul 95 | 12 | 850 1955 | |
Jul 95 | 25 | 9N | |
Aug 95 | 29 | Speedster | |
Dec 95 | 20 | 8-N 1952 | |
Fordson | Aug 95 | 28 | 1923 |
Fordtrac | Nov 95 | 20 | |
Friend | Dec 95 | 25 | EX 1927 |
Dec 95 | 25 | EXA | |
Dec 95 | 26 | CX | |
Dec 95 | 27 | 1908 | |
Dec 95 | 28 | EXA 1929 | |
Dec 95 | 28 | 1910 | |
Dec 95 | 28 | DXA | |
Fuller Johnson | Sep 95 | 10 | 7HP 1917 |
Oct 95 | 23 | 6HP | |
Gade | Mar 95 | 19 | 2 1/2HP |
Galloway | Jun 95 | 22 | 4HP |
Jun 95 | 23 | 5HP | |
Sep 95 | BC | 5HP 1907 | |
Gibson | Jul 95 | 9 | |
Glasgow | Feb 95 | 13 | |
Gravely | Aug 95 | 19 | L |
Aug 95 | 19 | LI | |
Handiman | Jul 95 | 21 | 1937 |
Hart Parr | Jan 95 | 16 | 12-24 |
Jan 95 | 16 | 18-36 | |
May 95 | 37 | 1903 | |
Hayes | Aug 95 | 20 | |
Jul 95 | 21 | 28-50 1929 | |
Hercules | May 95 | BC | 14HP SK |
‘Homemade’ | Jan 95 | 8 | Tractor |
Feb 95 | 25 | Tractor | |
Mar 95 | 22 | Inverted | |
Mar 95 | BC | ||
Jun 95 | 14 | Tractor | |
Jul 95 | 11 | Half breed | |
Aug 95 | 11 | ||
Sep 95 | 11 | Tractor | |
Dec 95 | 23 | Tractor | |
Huber | Jun 95 | 12 | LC 1937 |
Jun 95 | 13 | 40-62 1927 | |
Jun 95 | 13 | Combine | |
Ingersoll-Rand | Jan 95 | 28 | Air comp. |
International Harvester | Mar 95 | 10 | Titan 10-20 |
Mar 95 | 13 | 1 1/2HP M | |
Mar 95 | 15 | Famous model | |
Mar 95 | 26 | 10-20 | |
Mar 95 | 30 | LA | |
Apr 95 | 25 | 1 1/2HP 1927 | |
Aug 95 | BC | 1 1/2HP 1919 | |
Aug 95 | BC | 3HP 1923 | |
Sep 95 | 15 | 6HP M | |
Nov 95 | 17 | 4HP Famous | |
Isami | Jan 95 | BC | 3-4HP |
Jaeger | Jun 95 | 25 | 1 1/2HP |
John Deere | Jan 95 | 22 | D |
Feb 95 | 23 | 720 1958 | |
Mar 95 | C | AR 1941 | |
Mar 95 | 24 | AR 1941 | |
Apr 95 | 31 | B | |
May 95 | 18 | 1/2 Scale | |
Jul 95 | 20 | 40 1953 | |
Jul 95 | 20 | LA 1941 | |
Jul 95 | 20 | E | |
Oct 95 | 13 | D | |
Nov 95 | 25 | E | |
Dec 95 | 8 | A Model | |
Dec 95 | 32 | A Hi-Crop | |
Dec 95 | 32 | D portable | |
Julian | Oct 95 | 27 | |
Jumbo | Sep 95 | 18 | 2HP |
Kohler | Nov 95 | 10 | |
Nov 95 | 11 | ||
Nov 95 | 32 | ||
Kubota | Jan 95 | BC | 3 1/2HP 1928 |
Jan 95 | BC | 2 1/2-3HP | |
Jun 95 | 31 | 2-2 1/2HP | |
Lauson | Jun 95 | 33 | 1917 |
Lay-Trac | Oct 95 | 25 | G-2 |
Massey Harris | Feb 95 | 22 | 22 1951 |
Maynard | Jan 95 | 32 | |
Maytag | Jul 95 | 13 | Racer |
Sep 95 | 24 | 92 1936 | |
McCormick Deering | Apr 95 | 28 | 10-20 1934 |
Apr 95 | 31 | WR-9 1952 | |
Jun 95 | BC | Fairway 1937 | |
Jun 95 | BC | 1-12 1935 | |
Jun 95 | BC | 0-12 1934 | |
Jun 95 | BC | W-12 1937 | |
Dec 95 | 20 | W-30 1938 | |
Messinger | Feb 95 | C | 6HP |
Mink | Apr 95 | 25 | Inverted 1898 |
Minneapolis Moline | Mar 95 | 10 | |
Mogul | Apr 95 | C | 1HPJr. 1917 |
Apr 95 | 26 | 1HPJr. 1917 | |
Apr 95 | 27 | 1HPJr.M917 | |
Sep 95 | 34 | 8HP | |
Mucker | Mar 95 | 22 | |
New Holland | Nov 95 | 28 | 1/2HP 1912 |
New Way | Oct 95 | C | CH5 HP |
Oct 95 | 14 | CH5 HP | |
Noda | Jan 95 | BC | 3-4HP |
Nordberg | Mar 95 | 14 | 1240HP |
Mar 95 | 14 | 1655HP | |
Olds | Mar 95 | 18 | 4 1/2HP |
Mar 95 | 18 | 1 1/2HP | |
Olin | Oct 95 | 29 | 16HP |
Oct 95 | 31 | 6HP | |
Oct 95 | 32 | 35HP | |
Oliver | Aug 95 | 16 | 99 |
Oct 95 | 21 | 77 1949 | |
Oshkosh | Jan 95 | 9 | |
Pattin Brothers | Apr 95 | 17 | 8HP |
Peerless | Apr 95 | 24 | 6HP 1906 |
Perkins | Dec 95 | 21 | Scale model |
Petter | Feb 95 | 17 | ‘Handy Man’ |
Pioneer | Aug 95 | 24 | 1910 |
Power Products | Mar 95 | 11 | |
Reo | Apr 95 | 29 | Truck 1914 |
Rider Ericsson | Jan 95 | 13 | 1/4 Scale |
Apr 95 | 32 | ||
Rife | Mar 95 | 25 | Ram |
Roberts | Jan 95 | 15 | |
Root & Vandervoort | Oct 95 | 27 | |
Rumely | Mar 95 | 27 | GasPull |
Mar 95 | 27 | 30-60 1912 | |
Jun 95 | 10 | Road roller | |
Jun 95 | 10 | Truck 1918 | |
Jun 95 | 11 | 30-60 S | |
Jun 95 | 11 | 40-60 Z | |
Jun 95 | 11 | 8-16 | |
Jul 95 | 26 | 16-30 1919 | |
Aug 95 | 20 | ||
Ruston & Hornsby | Oct 95 | 18 | 16HP |
Shaw | Jul 95 | 28 | Bike 1906 |
Simplicity | Jul 95 | 18 | 8HP 1910 |
South Penn | May 95 | 25 | 20HP |
Springfield | Jun 95 | C | 1 HP 1902 |
Jun 95 | 19 | 1HP 1902 | |
Jun 95 | 21 | 1HP 1902 | |
Sta-Rite | Sep 95 | C | 7HP |
Stickney | Dec 95 | 21 | Scale model |
Stover | Apr 95 | BC | 1HP V |
Apr 95 | BC | 2HP KA | |
Apr 95 | BC | 3HP W | |
Apr 95 | BC | 4HP W | |
Apr 95 | BC | 6HP T | |
Aug 95 | 28 | 10HP 1912 | |
Oct 95 | 21 | CT-2 1938 | |
Oct 95 | 21 | CT-2 1937 | |
Oct 95 | 21 | K 1926 | |
Oct 95 | 21 | CT-1 1937 | |
Sullivan | Jan 95 | 28 | Air comp. |
Tiger | Jul 95 | 11 | |
Titan | Mar 95 | 10 | 10-20 |
Tom Thumb | Jan 95 | 33 | Model |
Toro Planet Jr. | Dec 95 | 30 | 1935-36 |
Townsend | Jul 95 | 26 | |
Sep 95 | 17 | 30-60 | |
Treehog | Mar 95 | 23 | Saw |
Union | Jan 95 | 29 | Diesel |
United | May 95 | 23 | 1 3/4HP |
Aug 95 | 15 | 2 1/4HP | |
US | Aug 95 | 32 | 1947 |
Utilitor | Feb 95 | 24 | |
Van Duzen | Jul 95 | C | 4 1/2HP |
Jul 95 | 10 | 4 1/2HP | |
Waterloo Boy | Jan 95 | 12 | 1 1/2HP AC |
Jan 95 | 33 | Model | |
Mar 95 | 10 | Last 1924 | |
Jun 95 | 23 | ||
West Coast | Sep 95 | 23 | 2 1/2HP |
Western | Jan 95 | 25 | |
Western King | Sep 95 | 12 | Ad |
Wheelhorse | Jul 95 | 24 | |
White Lily | Oct 95 | 20 | 2HP 1907 |
Wisconsin | Feb 95 | 28 | A.E.H. |
Witte | Jul 95 | 22 | 8HP |
Dec 95 | 21 | Scale model | |
Dec 95 | 29 | 2HP SS | |
Wonder | Aug 95 | 15 | Cement mixer |
Woodpecker | Jul 95 | BC | 1 1/2HP |
Yanmar | Jan 95 | BC | 2 1/2HP |
Yard-Man | Mar 95 | 11 | Lawnmower |
SUBJECT LOCATOR
Adams County Olde Tyme Assn. | Jul 95 | 32 | 1994 Show |
Allis Chalmers | May 95 | 27+ | WC1942 |
Jun 95 | 17 | D-21 | |
Antique Engine Assn. of Reidsville NC | Apr 95 | 28 | 1994 Show |
Antique Tractor & Engine Show of | |||
Boerne, TX | Apr 95 | 30+ | 1994 Show |
Apple Dumpling Festival | May 95 | 21 | 1994 Show |
Arthurdale Farm Equipment Corp. | May 95 | 32+ | |
Associated | Feb 95 | 15 | 1 3/4HP |
Aultman & Taylor | Feb 95 | 18 | 30-60 |
Avery | Jul 95 | 14 | Tractors |
Balers | Jul 95 | 29+ | Scale models |
Big Iron Crank-Up | Jan 95 | 23 | 1994 Show |
Blue Mountain Gas & Steam Engine Assn | Mar 95 | 18 | 1994 Show |
British Columbia Machinery & | |||
Agricultural Museum | Aug 95 | 25 | |
Broomcorn | Aug 95 | 30+ | |
Bull Dog | Jan 95 | 12 | |
Case | May 95 | 12 | S 1941 |
Nov 95 | 18+ | VAC 1952 | |
Dec 95 | 8 | 12-20 Model | |
Cast Iron Welding | Dec 95 | 9 | |
Caterpillar | Dec 95 | 10+ | 25 1931 |
Central Arkansas Old Time Power Assn. | Mar 95 | 19 | 1994 Show |
Cedar Valley Engine Club | May 95 | 37 | 1994 Show |
Challenge | May 95 | 26 | 2HP |
Oct 95 | 24 | 5HP 1902 | |
Chickentown VFD Gas & Steam Assn. | Apr 95 | 16 | 1994 Show |
Continental | Mar 95 | 23 | Newsletter |
Com Sheller | Nov 95 | 21 | |
Cornell | Aug 95 | 17 | |
Country Living Fair | Jul 95 | 18+ | 1994 Show |
Country Relics Little Village & | |||
Homestead | Jun 95 | 30 | 1994 Show |
Craftsman | Mar 95 | 11 | Lawnmower |
Cushman | Aug 9 | 10+ | Scooter 1942 |
Dad & His Engines | Mar 95 | 23 | Poem |
Dain | Mar 95 | 16+ | Mill |
Delco | May 95 | 16+ | 850 1919 |
Dreamscape | Jan 95 | 35 | Poem |
East Tennessee Crank-Up | Jun 95 | 34 | 1994 Show |
Eastern Connecticut Chamber of | |||
Commerce Auto | |||
Auction/Exchange Show | Jan 95 | 32 | 1994 Show |
Economy | Feb 95 | 28 | Tractor |
Aug 95 | 22 | 7HP 1918 | |
Nov 95 | 27 | 4HP 1912 | |
EDGE&TA, Inc. | Jan 95 | 31 | VP message |
Feb 95 | 26 | VP message | |
Apr 95 | 43 | VP message | |
May 95 | 39 | VP message | |
Jun 95 | 29 | ||
Aug 95 | 33 | ||
Sep 95 | 30 | VP message | |
Oct 95 | 13 | VP message | |
Nov 95 | 26 | VP message | |
Dec 95 | 22 | Branch 26 | |
Dec 95 | 33 | VP message | |
Enid Antique Power | Aug 95 | 28+ | 1994 Show |
Fairbanks Morse | Jan 95 | 18+ | 1933 |
Feb 95 | 18 | Z 11/2HP | |
Jun 95 | 15+ | 15HP 1927 | |
Jul 95 | 16+ | Y 1918 | |
Dec 95 | 22 | Z 1 1/2HP | |
Dec 95 | 33 | 2HP Vert. | |
Farmall | May 95 | 31 | F-12 1936 |
Jun 95 | 18 | Regular 1928 | |
Jun 95 | 27 | F-12 1935 | |
Dec 95 | 9 | Cub 1950 | |
Dec 95 | 13 | F-12 | |
Ford | Jan 95 | 11 | 9N 1939 |
Jan 95 | 37 | Tractors | |
Jul 95 | 12 | 850 1955 | |
Jul 95 | 25 | 9N | |
Fordtrac | Nov 95 | 20 | |
Freeland Valley Antique Power Show | May 95 | 24+ | 1994 Show |
Friend Manufacturing Co. | Apr 95 | 33 | |
Fuller & Johnson | Oct 95 | 22+ | 6HP |
Galloway | Jun 95 | 22 | 4HP |
Jul 95 | 28 | 5HP | |
Gas Engine Builders of Eau Claire, Wl | Sep 95 | 12+ | |
Gas Engine Magazine 1994 Index | Feb 95 | 29+ | |
Glasgow | Feb 95 | 12+ | Tractor |
Good Old Engine Times | Sep 95 | 33 | Poem |
Granny’s Living History Museum | Jan 95 | 22 | 1994 Show |
Gravely | Aug 95 | 19 | |
Hart Parr | May 95 | 37 | 1903 |
Helldorado Days | Sep 95 | 29+ | 1994 Show |
Hercules Engine News | Jan 95 | 31 | Timing |
Feb 95 | 26 | Timing | |
Mar 95 | 32 | RPM | |
Apr 95 | 42 | Governors | |
May 95 | 30 | Heads | |
Jun 95 | 34 | Side rod | |
Jul 95 | 27 | Cylinders | |
Aug 95 | 33 | Crankshaft | |
Sep 95 | 33 | Fuel systems | |
Oct 95 | 26 | Numbers | |
Dec 95 | 34 | Trademarks | |
Nov 95 | 26 | ||
High Country Crank-Up | Aug 95 | 23 | 1994 Show |
Historical Construction Equipment Assn. | Mar 95 | 9 | 1994 Show |
‘Homemade’ | Jan 95 | 8 | Tractor |
Feb 95 | 25 | Tractor | |
Mar 95 | 22 | Inverted | |
Jun 95 | 14 | Tractor | |
Jul 95 | 11 | Half breed | |
Aug 95 | 11 | ||
Sep 95 | 11 | Tractor | |
Dec 95 | BC | Engine | |
Hot Tube Ignition | Aug 95 | 7 | |
Huber, Edward | Jun 95 | 12+ | |
Humphrey Gas Pump | Jan 95 | 34 | |
International Harvester | Mar 95 | 13 | 11/2HP M |
Mar 95 | 15 | Famous model | |
Sep 95 | 15 | 6HPM | |
Nov 95 | 17 | 4HP Famous | |
Non 95 | 33 | 1 1/2HP M | |
International Harvester Collectors | May 95 | 29 | 1994 Round up |
John Deere | May 95 | 18 | 1/2 Scale |
Mar 95 | 30+ | LA | |
Nov 95 | 25 | E | |
Dec 95 | 8 | A Model | |
Jumbo | Sep 95 | 18 | 2HP |
Kohler | Nov 95 | 8+ | Light plant |
Kubota | Jun 95 | 31 | 2-21/2HP |
LaGrange Ohio Engine CLub | Jul 95 | 26 | 1994 Show |
Lay-Trac | Oct 95 | 25 | G-2 |
LeSueur Co. Pioneer Power Assn. | Aug 95 | 13 | 1995 Show |
Magnetos | Mar 95 | 12+ | |
Marion Co. Steam & Gas Engine Soc. | Jun 95 | 12+ | 1995 Show |
Maryland Steam Historical Society | Jun 95 | 26+ | |
Aug 95 | 26+ | 1994 Show | |
Mason-Dixon Steam Historical Society | Jun 95 | 26+ | |
Maytag | Jul 95 | 13 | Racer |
Sep 95 | 24 | 92 1936 | |
Sep 95 | 33 | ||
Messinger | Feb 95 | 27 | 6HP |
Minneapolis Moline | Sep 95 | 28 | R registry |
Models | Jan 95 | 13 | |
Mogul | Apr 95 | 26+ | 1HP Jr. 1917 |
Mohawk Valley Power of the Past | Jun 95 | 24+ | |
Monitor | Sep 95 | 34 | 8HP |
Mucker | Mar 95 | 22 | |
National Agricultural Center & | |||
Hall of Fame | Feb 95 | 25 | |
National Old Timer Event | Jun 95 | 21 | Netherlands |
New Holland | Nov 95 | 28 | 1/2HP 1912 |
New Way | Oct 95 | 14+ | CH 5HP |
1994 Index of Gas Engine Magazine | Feb 95 | 29+ | |
Norsk Motor history k Museum | Jun 95 | 33 | |
North American Model Engineering Expo. | Feb 95 | 21 | 1994 Show |
Northern Indiana Power From the Past | Jan 95 | 24 | 1994 Show |
Jun 95 | 11 | 95 Toy show | |
Oblong Antique Tractor & Engine Assn. | Mar 95 | 10 | 1994 Show |
Ode To An Artillery Tractor | Jan 95 | 33 | Poem |
Ohio Valley Antique Machinery Show | Mar 95 | 27 | 1995 Show |
Oklahoma Heritage Festival | Sep 95 | 27+ | 1994Show |
Olds | Mar 95 | 18 | |
Olin | Oct 95 | 29+ | 16HP |
Oliver | Aug 95 | 16 | 99 |
Oct 95 | 21 | 77 1949 | |
Olympia Harbor Days | Mar 95 | 20 | 1994 Show |
Oshkosh | Jan 95 | 9 | |
Owensville Threshers Assn. | May 95 | 19+ | 1994 Show |
Pattin Brothers | Apr 95 | 17 | 8HP |
Petter | Feb 95 | 17 | |
Pioneer Peanut Days | May 95 | 35+ | 1994 Show |
Plain & Fancy Fair | May 95 | 21 | 1994 Show |
Prairie Homestead Power & Craft Show | Aug 95 | 27 | |
Rider-Ericsson | Apr 95 | 32 | |
Rife | Mar 95 | 25 | Ram |
Rio Grande Valley Old Iron | Oct 95 | 18+ | 1995 Show |
Roberts Motor Company | Jan 95 | 14+ | |
Ron Schultz | Jul 95 | 29+ | |
Ronaldson & Tippett | Dec 95 | 14+ | |
Root River Antique | |||
Historical Power Assn. | Apr 95 | 33 | 1994 Show |
Rumely Collector’s | Jun 95 | 10+ | EXPO Il 1994 |
Rumely Products Collector’s Assn. | Mar 95 | 27 | 1995 Show |
Ruston & Homsby | Oct 95 | 18 | 16HP |
Rusty Wheels Club of | |||
Western Grove AK | Aug 95 | 18+ | 1994 Show |
St. Lawrence Gas & Steam Assn. | Feb 95 | 16 | 1994 Show |
Sandwich Early Day Engine Club | Jun 95 | 28 | 1994 Show |
Sistersville Oil & Gas Festival | May 95 | 25 | 1994 Show |
Southeast Kansas Old Time | |||
Gas Engine & Tractor Club | Jun 95 | 29 | 1994 Show |
Spark Plug Collectors of America | Jun 95 | 33 | 1995 Dates |
Sta-Rite | Sep 95 | 10 | 7HP |
Story Of May | Mar 95 | 28 | Poem |
Stuck Pistons | Mar 95 | 28 | |
Mar 95 | 31 | ||
Southeastern Michigan Antique | |||
Tractor & Engine Assn. | Mar 95 | 29 | 1994 Show |
Springfield | Jun 95 | 19+ | 1HP 1902 |
Stover | Oct 95 | 21 | |
Threshing Days | Sep 95 | 31+ | |
Toro/Planet Jr. | Dec 95 | 30+ | |
Treehog | Mar 95 | 23 | Saw |
Tri State Gas Engine & Tractor Assn. | Jul 95 | 15 | |
UAW 662 Antique Tractor & | |||
Gas Engine Show | Dec 95 | 32 | 1995 Show |
UAW 2195 Gas Engine & Tractor Show | Sep 95 | 19 | 1995 Show |
United | May 95 | 23 | 1 3/4HP |
Upper Peninsula Steam & | |||
Gas Engine Assn. | Mar 95 | 26 | 1994 Show |
US | Aug 95 | 32 | 1947 |
Utilitor | Feb 95 | 24 | |
May 95 | 15 | ||
Vulture Mine | Jan 95 | 25+ | |
Water Ram | Sep 95 | 34 | Model |
West Coast | Sep 95 | 23+ | 2 1/2HP |
Western | Jan 95 | 25+ | |
Western Missouri Antique Tractor & | |||
Machinery Show | Jun 95 | 23 | 1994 Show |
Witte | Jul 95 | 23 | 8HP |
Dec 95 | 29 | 2HP SS | |
Wonder | Aug 95 | 15 | Cement mixer |
Van Duzen | Jul 95 | 10 | 4 1/2HP |
Van Horn Truck Museum | Apr 95 | 29 | |
Yard-Man | Mar 95 | 11 | Lawnmower |
Yesteryear Farm & Home Show | Jan 94 | 20+ | 1994 Show |