603 Fremont St., Middleville, Michigan 49333 and with the kind
permission of International Harvester Company, 401 North Michigan
Ave., Chicago, Illinois 60611, we will be printing a series of
interesting information from the book ‘Internal Combustion
Engines and Tractors’. Anyone having tractors will find them
very valuable and those who do not have tractors, will find the
data interesting. This second one may be of help to anyone who has
a tractor that uses this type of lubricating system, as it contains
information on the proper oiling of these tractors.)
How and When to Oil the Mogul 8-16 | ||||
KEY | DESCRIPTION | QUANTITY | LUBRICATION | |
ONCE EVERY HOUR | ||||
L | Rear axle bearing | Two complete turns | Cup Grease | |
ONCE EVERY TWO HOURS | ||||
A | Differential hub | One complete turn | Cup Grease | |
B | Rear wheel hub | One complete turn | Cup Grease | |
C | Differential pinion | One complete turn | Cup Grease | |
H | Front wheel hub | Two complete turns | Cup Grease | |
T | Governor and cam shaft bearing | Two complete turns | Cup Grease | |
TWICE EVERY DAY | ||||
E | Governor | Oil | Cylinder oil | |
F | Ourboard bearing grease cups | Two complete turns when plowing | Cup Grease | |
G | Transmission | One pint | See note below | |
N | Magneto trip | Grease every 5 hours Oil every 5 hours | Cup Grease Oil | |
J | Steering worm | Keep covered | Cup Grease | |
W | Steering hub grease cups | One complete turn | Cup Grease | |
V | Steering worm shaft | Oil every 5 hours | ||
R | Lubricator eccentric | Oil every 5 hours (keep wool in pocket) | ||
P | Cam roller slide | Oil every 5 hours | ||
K | Valve levers | Fill with oil every 5 hours (keep wool in pockets) | ||
ONCE EVERY DAY TRACTOR IS IN USE | ||||
U | Steering sector shift | One complete turn | Cup Grease | |
D | MECHANICAL LUBRICATOR | Fill with good grade of heavy gas engine cylinder oil. Turn the | ||
IMPORTANT | In cool or cold weather the oil in lubricator tank must be | |||
G | TRANSMISSION | In warm weather, use heavy oil such as ‘600’ | ||
S | GOVERNOR | Cylinder oil in governor should cover shoe. | ||
M | MAGNETO | Oil magneto bearings once a week with sewing machine or cream |
Indicating Proportions and Quantities of Oil Which Should Be
Delivered By Each Tube of the Various Lubricators Used on
International Harvester Tractors MOGUL 8-16
Tube No. From Hand Crank End | Parts Oiled | Proportion of Total Oiled | Delivered by 200 Turns of Crank | No. of Drops per Revolution |
1 | Cylinder. . . . . . . | About 1/2 of total amount. . . . . . | About 3.3 to 4.4 teaspoonfuls. .. . | 3 to 4 drops |
2 | Main bearing on transmission side. | About 1/3 of total amount. . . . . . | About 2.2 to 3.3 teaspoonfuls… . | 2 to 3 drops |
3 | Main bearing on fly wheel side.. | About 1/6 of total amount. . . . . | About 1.1 to 2.2 teaspoonfuls. . . . | 1 to 2 drops |
| 6.7 to 10 teaspoon fuls. . . . . . . | 6 to 9 drops |