10839 Girdled Road, Painesuille, Ohio 44077
I am very much interested in old antique engines and, therefore,
I joined our local Kirtland Historical Engine Society, Kirtland,
Ohio. At the same time I subscribed to the ‘Gas Engine
Magazine.’ Since there were so many old engines illustrated in
your magazine, I thought that it would be nice to catalog the
various types alphabetically. I felt that this index would be a
handy reference for me and other engine enthusiasts to check out
back issues to find information on these various engines.
I would be pleased if you could use this information in one of
your future issues. I am 15 years old and it took many evenings of
study to put this index together.
I have in my possession a few small engines including
Fairbanks-Morses, Associated, Friend Sprayer, Domestic, Economy,
Franklin-Valveless (40 HP), Maytag, and Standard Pump and Engine
Company of which only Standard Pump is fully restored, also 28-50
Hart Parr.
Enclosed is a picture of Standard Pump and Engine Company,
Cleveland, Ohio 2 HP, #5120. Left to right, myself, my cousin and
Grandfather, Howard Van Priest.
| MAKE | PAGE | ISSUE | DESCRIPTION |
| ADVANCE: | 26 | (N-D) | 2 cyl, 4 cyc marine built by HF Bock & Co. |
| 29 | (J-F) | Steam Engine | |
| AEREMOTOR: | 30 | (M-J) | |
| ALAMO: | 11 | (S-O) | 2? HP 500 RPM |
| ALLIS-CHALMERS: | 17 | (S-O) | WC |
| 6 | (J-A) | 1928 B | |
| ASSOCIATED: | 23 | (S-O) | |
| 28 | (S-O) | 5 HP | |
| 27 | (N-D) | 2? HP Hired man Hit & Miss | |
| 18 | (M-A) | 3 HP | |
| 29 | (M-J) | 1? HP | |
| 26 | (J-A) | 3 HP | |
| AULTMAN TAYLOR: | 30 | (S-O) | 30-60 |
| C | (N-D) | 30-60 1922 | |
| C | (M-A) | 1926 | |
| 29 | (M-A) | 25-50 | |
| 3 | (J-A) | Steam boiler and old compressor | |
| AVERY: | 29 | (M-A) | 14-28 |
| 6 | (J-A) | 816 | |
| BAKER: | 32 | (J-F) | 25-50 |
| BAUER: | 28 | (S-O) | 4 HP |
| BAUROTH BROS : | C | (J-A) | 4 HP 1907 Springfield, Ohio |
| BESSEMER: | 12 | (S-O) | 80 HP, 150 RPM Grove City, Pa., 16 x 20 4022 ci |
| 30 | (S-O) | 35 HP, 180 RPM Type O.C. | |
| 22 | (N-D) | ||
| 19 | (M-J) | 60 HP | |
| BIRDSALL: | 18 | (J-F) | Steam Engine |
| BLAKESLEE: | 42 | (S-O) | 2? HP Birmingham, Alabama |
| BRIGGS & | 19 | (S-O) | |
| STRATTON: | 11 | (M-A) | FT |
| BUCYRUS: | 37 | (S-O) | 2? HP Bucyrus, Ohio |
| BURGETT: | 8 | (M-J) | 1900 |
| MAKE | PAGE | ISSUE | DESCRIPTION |
| CASE: | 18 | (S-O) | 45-75 Cross mount |
| 38 | (S-O) | 25-45 Cross mount 1927, 1928 | |
| 29 | (M-A) | 20-40 | |
| 17 | (M-J) | 20-40 opposed | |
| 28 | (M-J) | Model C | |
| 51 | (M-J) | Model L 1939 | |
| 11 | (J-F) | ||
| 35 | (J-F) | 1936 | |
| CATERPILLAR: | 15 | (S-O) | 30 |
| 38 | (S-O) | 15 1929 | |
| 23 | (J-A) | High 10 | |
| CHANTCLEER: | 27 | (M-J) | 4 HP |
| CHAPMAN: | 11 | (J-F) . | 2 HP 1908 |
| CHASE: | 27 | (J-F) | on saw |
| CHRISTENSEN: | 14 | (M-A) | Type FF, 6 HP, 350 RPM 6×9, Milwaukee Wisconsin |
| CLETRAC: | 23 | (M-A) | 1918-Euclid Ave., Cleveland, Ohio |
| COLDWELL: | 19 | (S-O) | |
| CRAY BROTHERS: | 28 | (S-O) | 5 HP |
| CUSHMAN: | 13 | (S-O) | 20 HP 1912 |
| 26 | (N-D) | 4 HP | |
| 31 | (J-F) | 4 HP Model C | |
| DELCO PLANT: | 12 | (N-D) | |
| DETROIT: | 36 | (J-F) | 3 HP |
| DISSINGER: | 41 | (S-O) | 6 HP Wrightsville, Pa. |
| DOMESTIC: | 28 | (S-O) | 3 HP Shippensburg, Pa. |
| 27 | (J-F) | on diaphram pump | |
| DURO: | 28 | (J-F) | ? HP |
| EAGLESFIELD: | 14 | (N-D) | Garden tractor, Indianapolis, Indiana |
| ECONOMY | 17 | (S-O) | Factory |
| 21 | (S-O) | 1? HP | |
| 28 | (S-O) | 5 HP | |
| 9 | (N-D) | 12 HP | |
| MAKE | PAGE | ISSUE | DESCRIPTION |
| ECONOMY | 5 | (J-A) | 2? HP |
| 14 | (J-A) | l? HP 1921 Sears catalogue | |
| EVINRUDE | 29 | (M-J) | 1915 Boat motor |
| FAIRBANKS MORSE | 15 | (S-O) | 1916 |
| 15 | (S-O) | Eclipse | |
| 15 | (S-O) | Z Headless | |
| 15 | (S-O) | Z Disc wheels | |
| 21 | (S-O) | 2 HP solid flywheel | |
| 21 | (S-O) | 6 HP | |
| 27 | (S-O) | 60 HP 16? x 22 | |
| 29 | (S-O) | 60 HP 14 x 17 12 ton | |
| 12 | (N-D) | 10 HP | |
| 26 | (N-D) | 8 HP | |
| 30 | (N-D) | Style D, Type Z 2 HP | |
| 4 | (M-A) | 7 HP, 400 RPM, 7 x 7 Canada 1911 | |
| C | (M-J) | 25 HP, Style H torch ignition | |
| 26 | (M-J) | 15 HP | |
| 29 | (M-J) | 3 HP | |
| C | (J-F) | 3 HP T Electric | |
| 29 | (J-F) | Z Pitcher pump | |
| 35 | (J-F) | 50 HP upright | |
| 4 | (J-A) | Z | |
| 24 | (J-A) | 1916-17 Oil engine | |
| FIELD: | 30 | (J-F) | 15 HP 8? x 12 |
| FLOUR CITY: | 28 | (N-D) | 10 HP 3300 pounds |
| FOOS: | 19 | (M-J) | 6 HP |
| 38 | (J-A) : | 2? HP Jr., 1914 | |
| FORD: | 15 | (M-J) | Model T engine |
| 11 | (J-F) | 1930 Model A deluxe sedan | |
| 25 | (J-F) | 1906 Model N runabout | |
| FORDSON: | 18 | (N-D) | with sickle bar |
| 21 | (N-D) | ||
| 29 | (M-J) | 1924 | |
| 30 | (M-J) | on rubber | |
| 23 | (J-F) | 1922 | |
| 35 | (J-F) | ||
| FRICK: | 35 | (J-A) | portable steam engine |
| FRIEND: | 26 | (N-D) | 1917 |
| FULLER & JOHNSON: | 13 | (S-O) | 3 HP |
| HART-PARR: | 13 | (S-O) | 3 HP |
| 29 | (S-O) | made in Madison, Wisconsin | |
| 35 | (S-O) | 6 HP saw rig | |
| 12 | (N-D) | 4 HP | |
| 20 | (M-J) | ||
| 29 | (M-J) | 2 HP | |
| 36 | (J-F) | 20 HP | |
| GALLOWAY: | 13 | (S-O) | 7 HP |
| 35 | (S-O) | 9 HP | |
| 42 | (S-O) | 2? HP | |
| 17 | (J-A) | 4 HP and 6 HP | |
| 39 | (J-A) | 1? HP 1904 | |
| GEISER: | 24 | (J-F) | 6 HP side shaft tank cooled |
| GLOBE: | 31 | (J-F) | 1919 |
| GOOLD: | 15 | (J-A) | 1909 Shapley Muir tractor |
| GRAY: | 21 | (S-O) | 1? HP |
| HAGAN: | 21 | (M-J) | 6 HP |
| HAPPY FARMER: | 30 | (S-O) | 1917 Photo |
| HART-PARR: | 24 | (S-O) | 1935 Oliver |
| 26 | (S-O) | 30-60 | |
| 29 | (N-D) | 7 HP 1905 $750 upside down | |
| 30 | (N-D) | 22-40 1924 | |
| 15 | (M-J) | 28-50 | |
| HEIDER: | 18 | (S-O) | 1910 tractor |
| 24 | (J-F) | 1917 12-20 | |
| HERCULES: | 13 | (N-D) | 12 HP |
| 18 | (M-A) | 1? HP | |
| 29 | (M-J) | 2 HP | |
| 37 | (J-F) | 5 HP 425 RPM | |
| MAKE | PAGE | ISSUE | DESCRIPTION |
| HOT AIR: | 18 | (S-O) | Rider Ericsson water pump |
| 27 | (M-J) | ||
| 23 | (J-F) | Thermo salesman’s sample | |
| 30 | (J-F) | pumping engines | |
| 39 | (J-A) | Caloric | |
| HOUSEY: | 10 | (J-A) | marine engine |
| HUBER: | 25 | (S-O) | |
| 11 | (J-F) | H-K | |
| HUMDINGER: | 26 | (N-D) | 1920 contractors pump |
| IDEAL: | 4 | (S-O) | Type A |
| 28 | (S-O) | 3? HP | |
| 30 | (J-F) | Model V | |
| 36 | (J-F) | 1 HP | |
| INDEPENDENCE: | 27 | (M-J) | side shaft |
| INDIANA: | 29 | (S-O) | tractor bought from Grandpa Jones |
| INTERNATIONAL: | 13 | (S-O) | 1? HP |
| 15 | (S-O) | 1? HP | |
| 15 | (S-O) | 2 HP 1905 famous pump jack | |
| 21 | (S-O) | 1? HP Type M | |
| 21 | (S-O) | 1? HP & 2? HP LB | |
| 23 | (S-O) | 4 HP 400 RPM Victor | |
| 28 | (S-O) | LA | |
| 28 | (S-O) | 6 HP | |
| 28 | (S-O) | LA | |
| 37 | (S-O) | 2 HP Famous | |
| 40 | (S-O) | 4 HP 450 RPM Nonpareil Famous | |
| 29 | (M-A) | 1? HP 1918 | |
| 20 | (M-J) | l? HP LA | |
| 37 | (M-J) | 1 HP Titan | |
| 42 | (M-J) | 6 HP Famous screen cooled | |
| 46 | (M-J) | F-30 Farmall | |
| 24 | (J-F) | 10 HP 1922 | |
| 24 | (J-f) | Mogul 1915 tractor 8-16 | |
| 28 | (J-F) | 3 HP Verticle Famous | |
| JOHN DEERE: | 15 | (S-O) | A, 1941 |
| 25 | (S-O) | GP, 1932 | |
| 28 | (S-O) | LA, 1946 | |
| 34 | (S-O) | BO crawler | |
| 10 | (N-D) | AR | |
| 20 | (M-A) | D, 1949 | |
| 20 | (M-J) | GP, 1929 | |
| 23 | (J-F) | Collection | |
| 26 | (J-F) | with ‘Farm Hand’ stacker | |
| 6 | (J-A) | 1931 | |
| KECK GONNERMAN: | 19 | (N-D) | 25-50 |
| 21 | (J-F) | 30-60 | |
| KELLER: | 13 | (S-O) | 1?, 3, 5 HP |
| KINCADE: | 3 | (J-A) | Garden tractor |
| LACROSSE: | 15 | (J-A) | 1915 12-24 |
| LANE STEAMER: | 19 | (J-F) | 1901 |
| LANSING: | 18 | (J-F) | Steam Engine |
| LAUSON: | 29 | (M-J) | gas |
| LEADER-DOMESTIC: | 31 | (M-J) | gas |
| LIGHTNING: | 29 | (N-D) | 6 HP |
| LISTER: | 4 | (M-A) | 6? HP |
| LITTLE JUMBO: | 13 | (S-O) | l? HP |
| 19 | (M-A) | 1? HP T close-up of valve gear | |
| 30 | (M-A) | 2 HP | |
| MAGNET: | 4 | (M-A) | 3 HP |
| MARSHAL: | 14 | (S-O) | 32-70 1914 #64832 |
| MASSEYHARRIS: | 18 | (N-D) | 4 WD |
| 22 | (M-A) | Challenger | |
| MAYNARD: | 11 | (N-D) | with buzz saw |
| McCORMICK-DEERING: | 24 | (S-O) | 1929 23-36 & 1969 15-30 |
| 21 | (N-D) | F-20 Regular | |
| 20 | (M-J) | 1927 | |
| 19 | (J-F) | ||
| MAKE | PAGE | ISSUE | DESCRIPTION |
| 23 | (J-F) | 10-20 | |
| 35 | (J-F) | 10-20 | |
| METCALF: | 16 | (S-O) | Quincy, Pennsylvania |
| C | (S-O) | Miller | |
| MINNEAPOLIS: | 26 | (S-O) | 25 HP steamer |
| 21 | (N-D) | cross motor | |
| 35 | (J-F) | 1936 tractor | |
| MODELS: | 17 | (N-D) | 1-1/16′ x 2-1/2′ 4 cycle gas |
| 29 | (J-F) | Live Steam 0-4-0 | |
| 27 | (J-F) | gas and hot air | |
| 28 | (J-F) | gas and steam | |
| 6 | (J-A) | display | |
| 41 | (J-A) | 4 cycle, 1 valve adapted after French WW II airplane | |
| MOGUL: | 15 | (S-O) | 2? HP 1914 |
| 30 | (S-O) | 1916 1 cylinder tractor | |
| 29 | (N-D) | 1915 816 tractor | |
| 22 | (M-A) | 10-20 | |
| 38 | (M-J) | 45 HP #X1547 | |
| 24 | (J-F) | 8-16 1915 | |
| MOLINE: | 18 | (N-D) | tractor |
| MONITOR: | 11 | (S-O) | l? HP, 500 RPM |
| 13 | (S-O) | 8 HP, 350 RPM Type H.J. | |
| 24 | (J-F) | 6 HP | |
| NEW HOLLAND: | 28 | (S-O) | 1? HP & 5 HP |
| 28 | (S-O) | 5 HP | |
| 31 | (N-D) | ? HP | |
| 44 | (M-J) | 5 HP birthday cake | |
| NEW WAY: | 16 | (M-A) | on tractor |
| NICHOLS & SHEPARD: | 21 | (J-F) | 20-42 tractor |
| NONPAREIL: | 23 | (S-O) | 4 HP, 450 RPM Famous |
| NOVO: | 15 | (S-O) | 1919 2 cyl. |
| 28 | (S-O) | 6 HP | |
| OLIVER: | 24 | (S-O) | 1935 Hart-Parr |
| OTTO: | 41 | (J-A) | gas |
| PACKARD: | 10 | (J-F) | 1918 truck |
| PIONEER: | 38 | (S-O) | 30-60 plowing (eight plows) |
| 25 | (M-J) | 30-60 | |
| PLIX: | 15 | (M-A) | Light & Power Set |
| PULMER: | 28 | (M-J) | Run-a-bout |
| QUINCY: | 18 | (N-D) | tractor |
| REID: | 27 | (M-J) | screen cooled |
| ROCK ISLAND: | 19 | (N-D) | tractor |
| RUMELY OIL PULL: | 29 | (S-O) | 30-60 E |
| 30 | (S-O) | 20-40 | |
| 31 | (S-O) | 20-40 | |
| 38 | (S-O) | 20-30 1927 | |
| 40 | (S-O) | 20-40 | |
| 42 | (S-O) | 12-20 | |
| 4 | (N-D) | 14-28 | |
| 10 | (N-D) | 20-40 | |
| 29 | (N-D) | 20-35 1926 | |
| 22 | (M-A) | 20-35 | |
| 12 | (J-F) | 20-40 | |
| 21 | (J-F) | Road Roller | |
| 26 | (J-F) | 20-40 | |
| SAMSON SIEVE: | 23 | (S-O) | Model S25 |
| SANDOW: | 24 | (J-F) | 4 HP, 1913, 2 cycle reversible |
| MAKE | PAGE | ISSUE | DESCRIPTION |
| SANDWICH: | 13 | (N-D) | 10 HP |
| 31 | (J-F) | ||
| SATTLEY: | 13 | (S-O) | 7 HP |
| 25 | (S-O) | 5 HP 1920 | |
| 16 | (M-A) | 1? HP (2 of them) | |
| SCHMIDTS: | 18 | (J-A) | 3 HP 1907 |
| SCHRAMM: | 19 | (J-F) | air compresser and engine |
| SCOTT BROTHERS: | 12 | (N-D) | |
| SHERMAN & SMITH: | 24 | (M-J) | Stanley, Iowa |
| SILVER KING: | 12 | (S-O) | 1939 tractor |
| SIMPLE: | 11 | (M-A) | 5 HP, 2 Cycle |
| SQUARE DEAL: | 9 | (M-A) | air cooled |
| STANDARD MARINE: | 12 | (S-O) | 16 HP |
| STAR: | 9 | (N-D) | tractor |
| STA-RITE: | 24 | (S-O) | 2? HP, 425 RPM 4′ x 6′ |
| STICKNEY: | 36 | (S-O) | 3 HP |
| 7 | (M-J) | 1? HP | |
| STOVER: | 21 | (S-O) | CT2s HP |
| 29 | (M-A) | gas | |
| 30 | (M-J) | 1 HP | |
| 31 | (M-J) | pump rig | |
| 51 | (M-J) | 5 HP 340 RPM vert. 1904 | |
| STUDEBAKER: | 25 | (J-F) | 1909 |
| STURTEVANT: | 59 | (M-J) | stationary steam engine 300 RPM 7 x 12 |
| SUPERIOR: | 11 | (S-O) | 40 HP |
| THERMOIL: | 10 | (S-O) | 7 HP |
| TITAN: | 25 | (S-O) | 45 tractor |
| 37 | (S-O) | 1917 tractor | |
| 5 | (J-A) | 10 HP gas | |
| TOM THUMB: | 13 | (S-O) | 1 HP |
| TWIN CITY: | 25 | (S-O) | 25 HP tractor |
| 29 | (S-O) | on limestone crusher | |
| 11 | (N-D) | 27-44 | |
| 15 | (N-D) | tractor | |
| 23 | (M-A) | tractor | |
| UNITO: | 28 | (S-O) | 1? HP |
| VAUGHN: | 41 | (M-J) | E-1 single cylinder Flex Tread tractor |
| VICTOR: | 23 | (S-O) | 4 HP, 400 RPM Mfg. by IHC |
| VIM: | 15 | (N-D) | 10-20 ad. |
| 31 | (J-F) | ? HP gas | |
| VINTAGE: | 32 | (J-F) | ? |
| WALKING BEAM: | 27 | (S-O) | |
| WALLIS: | 22 | (J-F) | tractor late 1920’s |
| WATKINS: | 16 | (M-A) | ? |
| WATERLOO BOY: | 25 | (S-O) | tractor |
| 16 | (N-D) | tractor before-after | |
| WITTE: | 12 | (S-O) | 4 HP headless |
| 13 | (S-O) | 12 HP diesel | |
| 15 | (S-O) | 2 HP | |
| 38 | (SO) | 8 HP | |
| 30 | (M-A) | 9 HP | |
| 30 | (M-J) | 2? HP, 1914 | |
| 16 | (J-A) | 6 HP, 1917 | |
| 13 | (J-F) | 12 HP diesel | |
| WORKWELL: | 13 | (M-J) | 3′ x 4′ |

