MAYTAG MULTI-MOTOR SPECIFICATIONS (two cycle, gasoline with lubricating oil in gas)
92 Horizontal Single | |||||||
Model or Type | Upright | 82 Horiz Single | Long Frame | Short Frame Shallow Tank | Short Frame Deep Tank | 72D Twin | 72A Twin |
Power | 1/2 and 1 | 3/4 | 3/4 | 3/4 | 3/4 | 1 | 1 |
Date Manufactured | 1911-1923 | 1923-1927 | 1927 | 1937 | 1937-1942 | 1942-1952 | |
Ignition | Contractor-coil battery also flywheel magneto | Bosch or Johnson mag | Amer. Bosch mag | United Amer. Bosch mag | United Amer. Bosch mag | Eisemann mag | Eisemann mag |
Main Bearings | One | One | Two | Two | Two | Two | Two |
Lubrication of Main Bearing | Grease cup | Grease cup | Oil in gas | Oil in gas | Oil in gas | Oil in gas | Oil in gas |
Color | Black | Black cyl, green tank | Dark green | Dark green | Dark green | Black | Black or dark green |
Starting Device Speed rpm Weight Pounds Iron | Crank 600 to 1200 35 65 | Foot pedal w/belt 100-1050 46 | Foot pedal 1050-1100 56 | Foot pedal 1050-1100 56 | Foot pedal 1050-1100 55 | Foot pedal 1650 45 | Foot pedal 1650 45 |
Part Aluminum | 17 32 | ||||||
Air Cleaner | No No | No | No | Yes | Yes | ||
Governor | Weight on contractor or in magneto | Weight in flywheel | Weight in flywheel | Weight in flywheel | Weight in flywheel | Weight in flywheel | Weight in flywheel |
Main Bearing Mount | Iron, brass bushing | Cast brass | Iron, brass bushings | Iron, brass bushings | Iron, brass bushings | Iron, brass bushings | Iron, brass bushings |
Pulley | Flat, cast on flywheel | Flat, bolted to flywheel | V | V | V | V | V |
Carburetor | Cast brass | Cast brass | Cast aluminum | Cast aluminum | Cast aluminum | Built in | Built in |
Variations | 1) Vertical or sloping tank walls | 1) Grease cup omitted on last made | Models 31, B, 33, G, 11 and 111 | 1) Some tanks have mounting lugs | |||
2) Primer cup | 2) Carb same as upright but different air value | 2) Some tanks didn’t have lugs & engine was hung from | |||||
3) Carburetor bolts to bearing mount | 3) Fruit jar gas tank | 3) Some tanks were aluminum | |||||
4) Some tanks had bolt holes in bottom for mounting |